V.S.B Engineering College Logo V.S.B Engineering College - TATA Consultancy Services - Accreditated Institution - (Approved by A.I.C.T.E & Affiliated to Anna University) TUV Logo
      
 
 

Individual Work Load

 
DEPARTMENT OF AERONAUTICAL ENGINEERING
FACULTY WORKLOAD
S.No. Name of the Staff Theory Hours Lab Hours Total Hours
1. Mr. K. Velmurugarajan 5 - 5
2. Mr. M. Venkatesan 8 6 14
3. Ms. B. Hemalatha 9 6 15
4. Mr. P. Saravanan 9 6 15
5. Mr. K. Suresh 3 10 13
6. Mr. P. Emmanuel Nicholas 6 12 18
7. Ms. Vinothini Balakrishnan 11 06 17
8. Mr. S. Ramkumar 5 - 5
9. Dr. S. Jeyaram 5 - 5
10. Mr. S. Senthamilselvan 6 4 10
11. Ms. S. Nithya 15 - 15
12. Mr. S. Rameshkumar 10 8 18
13. Mr. S. Hariharaputhiran 12 - 12
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
FACULTY WORK LOAD
S.No. Name of the Staff Theory Hours Lab Hours Total Hours
1. Mr. P. Sudhakar 6 3 9
2. Mr. K. Senathipathi 5 6 11
3. Mrs. V. Kavitha 11 10 21
4. Mr. V. Anand 6 6 12
5. Ms. K. Jeyanthi 11 6 17
6. Mr. D. Ramesh 13 10 23
7. Mr. P. Krishnamoorthy 12 8 20
8. Mrs. S. Menaga 5 12 17
9. Mr. R. B. Ramesh 11 4 15
10. Mrs. Mamta Bhattari 7 6 13
11. Dr. V. Gopalakrishnan 5 - 5
12. Dr. S. Lalitha 5 4 9
13. Mr. K. Velusamy 12 - 12
14. Mr. D. Sathyapriya 6 4 10
15. Mr. A. P. Baskaran 5 - 5
16. Mr. M. Gurusamy 13 - 13
17. Ms. C. Divyalakshmi 6 - 6
DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING
FACULTY WORKLOAD
S.No Name of the Staff Theory Hours Practical Hours Total Hours
1. Mrs. R. Dhayabarani 7 - 7
2. Mr. Rittu Raj Lamsal 12 6 18
3. Ms. R. K. Sudha 11 - 11
4. Mr. R. Thiyagarajan 11 - 11
5. Mr. S. Jagadeesan 6 6 12
6. Ms. P. R. Gomathi 5 6 11
7. Mr. C. A. Arun 5 12 17
8. Ms. S. Anandhi 11 - 11
9. Ms. R. Kowsalya 11 - 11
10. Ms. N. Ambika 10 - 10
11. Ms. S. Srishanmugapriya 10 6 16
12. Mrs. M. Maheswari 12 6 18
13. Ms. S. Gomathi 6 6 12
14. Ms. A. N. Vennila 5 6 11
15. Prof. T. John Oral Bhaskar  4 - 4
16. Mr. B. Devaraj 6 - 6
17. Mr. R. Parameswaran 8 - 8
18. Mr. R. Pratheesh 9 - 9
19. Ms. V. Jamuna 6 6 6
20. Ms. N. Gunasundari 6 - 6
21. Mrs. M. Radha 6 3 9
22. Mr. P. Prabu 5 4 9
23. Ms. L. Kavipriya 14 - 14
24. Mr. M. Manivannan 10 8 18
25. Ms. D. Sasirekha 16 - 16
 
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
FACULTY WORK LOAD
S.No. Name of the Staff Theory Hours Practical Hours Total Hours
1. Dr. Bhagwan Shree Ram 6 - 6
2. Mrs. C. P. Subha 5 4 9
3. Ms. N. Vijaya Lakshmi 6 12 18
4. Ms. P. Chandrakala 5 6 11
5. Mr. R. Manivasagam 5 6 11
6. Mr. Venkatesa Vimal Chand 6 12 18
7. Mr. R. Siva Kumar 5 6 11
8. Ms. M. Suguna 4 10 14
9. Mr. M. Satheeshkumar 10 6 16
10. Ms. J. Jeya santhi 5 -- 5
11. Ms. S. Jeyasangeetha 6 12 18
12. Mr. R. SenthilKumar 5 6 11
13. Ms.J.Anitha Thulasi 11 6 17
14. Ms.M.N.Geetha  10 8 18
15. Ms.L.Jesmalar 14 - 14
16. Ms.P.Kalaivani 9 6 15
DEPARTMENT OF MECHANICAL ENGINEERING
FACULTY WORKLOAD
S.No Name of the Staff Theory Hours Practical Hours Total Hours
1. Mr. S. Gunasekharan 5 - 5
2. M. MuthuKumaran 10 4 14
3. Mr. Hari Prasath 9 6 15
4. Mr. T. Gopinathan 9 6 15
5. Ms. T. Pandi Kumari 10 6 16
6. Mr. M. Vijaya Kumar 10 6 16
7. Mr. J. Duraimani 9 6 15
8. Ms. V. Bhuvaneswari 10 6 16
9. L. Chandramohan 6 4 10
10. M. Arun 10 6 16
11. Mr. V. Suresh Kannan 9 5 14
12. Mr. Y. K. Vigneshkumar 11 6 17
13. Dr. N. Palaniappan 4 - 4
14. Mrs. PL. Meenakshi 16 - 16
15. Ms. D. Tamil Selvi 10 8 18
16. Mr. M. Kannan 10 8 18
17. Mr. M. Anand 10 3 13
 
 
Top
 
© 2007, V.S.B Engineering College [Best viewed in 800 x 600 Resolution]